Duration: 07 Days / 06 Nights

| Hotel | Location | Meal Plan | Triple | Double | Single |
|---|---|---|---|---|---|
| Cezar Palace | Sousse | Bed & Breakfast | 38,200 EGP | 38,200 EGP | 45,200 EGP |
| Shems Holiday Village & Aqua Park | Monastir | All Inclusive | 49,900 EGP | 49,900 EGP | 67,400 EGP |
| Marhaba Club Sousse | Sousse | All Inclusive | 56,900 EGP | 57,900 EGP | 69,100 EGP |
| Riadh Palms | Sousse | All Inclusive | 62,100 EGP | 63,500 EGP | 80,700 EGP |
| Route | Time |
|---|---|
| Cairo → Tunis | 04:05 – 05:20 |
| Tunis → Cairo | 22:00 – 03:05+1 |
Baggage Allowance: