City | Hotel |
Price per person in EGP in the room |
||
Single | Double | Triple | ||
Sharm El Sheikh | Hilton Sharks Bay | 17,536 | 10,316 | 7,723 |
Pickalbatros Aqua Blu | 28,228 | 16,129 | 15,054 | |
Concorde El Salam | 14,904 | 9,315 | 9,160 | |
Hurghada | Desert Rose | 26,082 | 16,301 | 14,697 |
Pickalbatros Aqua Vista | 21,114 | 13,196 | 12,317 | |
Seagull Beach Resort | 11,730 | 7,331 | 7,331 | |
Sunny Days El Palacio | 11,489 | 6,210 | 6,148 | |
Dahab | Tropitel Dahab | 7,204 | 4,502 | 4,440 |
Swiss Inn Dahab | 8,625 | 5,520 | 5,451 |
Terms & Conditions:
• Full board in Hurghada and Sharm El Sheikh (breakfast - lunch - dinner - beverages - snacks), except for Dahab which is half board (breakfast - dinner).
• Duration of stay for all the above offers (4 days / 3 nights).
• Booking is subject to hotel availability.
• The above offers do not include any transfers.
• Room view is subject to the hotel at the time of actual check-in.
• The prices above are subject to change by the hotel prior to booking, and prices do not change after payment.
• The above program is subject to any changes, modifications, or taxes that may be imposed by government authorities without prior notice.
• The above offers are inclusive of taxes.