Date (From - To) | Hotel | Location | Room Type | Price Per Person |
08/11/2023 - 11/11/2023 | Naiyang Park Resort 4* | Sa Khu | Deluxe Room | EGP 33,400 |
11/11/2023 - 14/11/2023 | Metro Point Bangkok 4* | Bangkok | Deluxe Room | |
08/11/2023 - 11/11/2023 | Deevana Patong Resort & Spa 4* | Patong | Junior Suite | EGP 35,600 |
11/11/2023 - 14/11/2023 | Diamond Cliff Resort and Spa 5* | Bangkok | Superior room | |
08/11/2023 - 11/11/2023 | Namaka Resort Kamala 5* | Kamala | VILLA SEAVIEW | EGP 40,500 |
11/11/2023 - 14/11/2023 | Novotel Bangkok Sukhumvit 20 4.5* | Bangkok | Suprior Room | |
Flight Details |
||||
Date | From/To | Time | Flight Number | Luggage |
7/11/2023 | Cairo / Doha | 20:55 /01:00+1 | QR 1308 | 02 Luggage - 23 KG 01 Hand Bag – 07 KG |
8/11/2023 | Doha / Phuket | 02:15/12:45 | QR 840 | |
14/11/2023 | Bangkok / Doha | 01:50 / 05:15 | QR 837 | |
14/11/2023 | Doha / Cairo | 07:50 / 10:35 | QR 1303 |
Package includes:
Package excludes: